NPC shops
Talk to an NPC and pick Shop in the talk box. Prices below are the live prices on the server.
The quest keepers (Stardust)
Section titled “The quest keepers (Stardust)”The four keepers stand in the stalls around the World Tree. Each also gives quests: see The keepers.
Brann Ironvein, the Prospector
Section titled “Brann Ironvein, the Prospector”Tools, rails, building stone and two enchanted books.
| Item | Amount | Price |
|---|---|---|
| Torch | 64 | 25 Stardust |
| Lantern | 16 | 40 Stardust |
| Rail | 32 | 40 Stardust |
| Powered Rail | 8 | 60 Stardust |
| Bucket | 1 | 30 Stardust |
| Shears | 1 | 20 Stardust |
| Iron Pickaxe | 1 | 60 Stardust |
| Iron Shovel | 1 | 30 Stardust |
| Stone Bricks | 64 | 30 Stardust |
| Deepslate Tiles | 64 | 40 Stardust |
| Polished Andesite | 64 | 30 Stardust |
| Smooth Stone | 64 | 30 Stardust |
| Enchanted Book (Efficiency III) | 1 | 300 Stardust |
| Enchanted Book (Unbreaking II) | 1 | 250 Stardust |
Marigold Thatch, the Grower
Section titled “Marigold Thatch, the Grower”Seeds, saplings, flowers, food, leads, name tags and saddles.
| Item | Amount | Price |
|---|---|---|
| Wheat Seeds | 32 | 15 Stardust |
| Beetroot Seeds | 16 | 15 Stardust |
| Pumpkin Seeds | 8 | 25 Stardust |
| Melon Seeds | 8 | 25 Stardust |
| Sweet Berries | 16 | 30 Stardust |
| Cocoa Beans | 8 | 30 Stardust |
| Bone Meal | 32 | 30 Stardust |
| Oak Sapling | 8 | 25 Stardust |
| Spruce Sapling | 8 | 25 Stardust |
| Birch Sapling | 8 | 25 Stardust |
| Jungle Sapling | 8 | 30 Stardust |
| Acacia Sapling | 8 | 30 Stardust |
| Dark Oak Sapling | 8 | 30 Stardust |
| Mangrove Propagule | 8 | 35 Stardust |
| Cherry Sapling | 8 | 40 Stardust |
| Pale Oak Sapling | 8 | 40 Stardust |
| Sunflower | 4 | 20 Stardust |
| Peony | 4 | 20 Stardust |
| Cornflower | 8 | 20 Stardust |
| Lily of the Valley | 8 | 20 Stardust |
| Cooked Beef | 16 | 40 Stardust |
| Baked Potato | 16 | 25 Stardust |
| Lead | 2 | 40 Stardust |
| Name Tag | 1 | 150 Stardust |
| Saddle | 1 | 120 Stardust |
Rook Blackvane, the Warden of the Edge
Section titled “Rook Blackvane, the Warden of the Edge”Weapons, iron armour, arrows, potions, pearls and golden apples.
| Item | Amount | Price |
|---|---|---|
| Arrow | 64 | 40 Stardust |
| Spectral Arrow | 16 | 60 Stardust |
| Bow | 1 | 40 Stardust |
| Crossbow | 1 | 60 Stardust |
| Shield | 1 | 40 Stardust |
| Iron Sword | 1 | 50 Stardust |
| Iron Helmet | 1 | 50 Stardust |
| Iron Chestplate | 1 | 80 Stardust |
| Iron Leggings | 1 | 70 Stardust |
| Iron Boots | 1 | 40 Stardust |
| Potion of Fire Resistance (8:00) | 1 | 120 Stardust |
| Potion of Healing | 1 | 80 Stardust |
| Cooked Porkchop | 16 | 40 Stardust |
| Ender Pearl | 4 | 150 Stardust |
| Golden Apple | 1 | 300 Stardust |
Vela Starwright, the Astronomer
Section titled “Vela Starwright, the Astronomer”Fireworks, glass, light blocks, maps and navigation tools, XP bottles.
| Item | Amount | Price |
|---|---|---|
| Firework Rocket | 16 | 60 Stardust |
| Glass | 64 | 25 Stardust |
| Light Blue Stained Glass | 64 | 30 Stardust |
| Purple Stained Glass | 64 | 30 Stardust |
| Tinted Glass | 8 | 60 Stardust |
| Glowstone | 16 | 60 Stardust |
| Sea Lantern | 16 | 80 Stardust |
| End Rod | 16 | 80 Stardust |
| Glow Ink Sac | 8 | 40 Stardust |
| Empty Map | 4 | 30 Stardust |
| Compass | 1 | 40 Stardust |
| Clock | 1 | 40 Stardust |
| Experience Bottle | 16 | 120 Stardust |
Ilsa Cindermark, the Spire Quartermaster (Cinders)
Section titled “Ilsa Cindermark, the Spire Quartermaster (Cinders)”Ilsa has her own stall off the Rift Spire camp. Stardust won’t buy anything here.
| Item | Price | Notes |
|---|---|---|
| Riftstep (exotic netherite boots) | 600 Cinders | Once per player. Blink 4 blocks away when a hostile mob hurts you. |
| Spirebreaker (exotic netherite axe) | 550 Cinders | Once per player. +20% damage to bosses. |
| Voidstring (exotic bow) | 450 Cinders | Once per player. Arrows weaken what they hit. |
| Title [Ascendant] | 200 Cinders | Cosmetic. |
| Trail: Riftfall | 300 Cinders | Cosmetic. |
| Hat: Rift Crystal | 250 Cinders | Cosmetic. |
| Potion of Fire Resistance (8:00) | 20 Cinders | For the lava floors. |
| Potion of Slow Falling (4:00) | 15 Cinders | For crumbling floors. |
| 3 golden apples | 30 Cinders |
Brann Ashforge, the Riftsmith (Cinders)
Section titled “Brann Ashforge, the Riftsmith (Cinders)”At the Riftforge, off the Rift Spire camp. He sells the tier I stat mods for 40 Cinders each: Vitality I, Plating I, Tempered I, Might I and Swift I. He also Riftforges, masterworks and salvages; see The Riftforge.
Wren Halloway, the Stablemaster (Cinders)
Section titled “Wren Halloway, the Stablemaster (Cinders)”At Wren’s Ranch in Survival. Barding for your mounts, one tier at a time; see Mounts.
Orin, station services (Stardust)
Section titled “Orin, station services (Stardust)”Orin stands by the welcome board at lobby spawn.
| Service | Price |
|---|---|
| 250 extra claim blocks (up to 10,000 bought in total) | 200 Stardust |
| Home slot 2 | 1,500 Stardust |
| Home slot 3 | 3,000 Stardust |
| Home slot 4 | 5,000 Stardust |
| Home slot 5 | 8,000 Stardust |
The companion shop (Stardust)
Section titled “The companion shop (Stardust)”Type /companion and open the shop. See Companions for the full list.
The Wanderer (Stardust)
Section titled “The Wanderer (Stardust)”Every weekend the Wanderer sells two exotics for 2,500 Stardust each. See Events.
